<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pleasant Hardware</title>
	<atom:link href="http://pleasantsoftware.com/developer/3d/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasantsoftware.com/developer/3d</link>
	<description>3D printing and other hardware projects</description>
	<lastBuildDate>Sun, 15 Apr 2012 23:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Pleasant3D by Plošné spoje v Eagle &#124; Michal Vondráček</title>
		<link>http://pleasantsoftware.com/developer/3d/2009/10/19/pleasant3d/comment-page-1/#comment-351</link>
		<dc:creator>Plošné spoje v Eagle &#124; Michal Vondráček</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=37#comment-351</guid>
		<description>[...] http://pleasantsoftware.com/developer/3d/2009/10/19/pleasant3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pleasantsoftware.com/developer/3d/2009/10/19/pleasant3d/" rel="nofollow">http://pleasantsoftware.com/developer/3d/2009/10/19/pleasant3d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor men&#8217;s laser cutter by Projet Mantis: Une CNC DIY à moins de 150 euros &#124; LabSud</title>
		<link>http://pleasantsoftware.com/developer/3d/2011/05/13/poor-mens-laser-cutter/comment-page-1/#comment-350</link>
		<dc:creator>Projet Mantis: Une CNC DIY à moins de 150 euros &#124; LabSud</dc:creator>
		<pubDate>Sat, 31 Mar 2012 09:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=825#comment-350</guid>
		<description>[...] http://pleasantsoftware.com/developer/3d/2011/05/13/poor-mens-laser-cutter/ et le projet Thinkiverse : http://www.thingiverse.com/thing:8527 et les roulements linéaires [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pleasantsoftware.com/developer/3d/2011/05/13/poor-mens-laser-cutter/" rel="nofollow">http://pleasantsoftware.com/developer/3d/2011/05/13/poor-mens-laser-cutter/</a> et le projet Thinkiverse : <a href="http://www.thingiverse.com/thing:8527" rel="nofollow">http://www.thingiverse.com/thing:8527</a> et les roulements linéaires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pleasant3D is now open source by hugomatic</title>
		<link>http://pleasantsoftware.com/developer/3d/2012/02/03/pleasant3d-is-now-open-source/comment-page-1/#comment-345</link>
		<dc:creator>hugomatic</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=926#comment-345</guid>
		<description>Pleasant 3D is a great software,

And its source code is full of gems (I especially like the use of OpenCL kernels). What an incredible gift... thank you for sharing! 

Hugo</description>
		<content:encoded><![CDATA[<p>Pleasant 3D is a great software,</p>
<p>And its source code is full of gems (I especially like the use of OpenCL kernels). What an incredible gift&#8230; thank you for sharing! </p>
<p>Hugo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pleasant3D is now open source by Zaggo</title>
		<link>http://pleasantsoftware.com/developer/3d/2012/02/03/pleasant3d-is-now-open-source/comment-page-1/#comment-344</link>
		<dc:creator>Zaggo</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=926#comment-344</guid>
		<description>You&#039;re welcome!

(BTW, thanks for the warm welcome to the open source club. However, this isn&#039;t the first project of mine going open source. See &lt;a href=&quot;https://github.com/zaggo&quot; rel=&quot;nofollow&quot;&gt;https://github.com/zaggo&lt;/a&gt; for my other projects.).</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
<p>(BTW, thanks for the warm welcome to the open source club. However, this isn&#8217;t the first project of mine going open source. See <a href="https://github.com/zaggo" rel="nofollow">https://github.com/zaggo</a> for my other projects.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pleasant3D is now open source by Far McKon</title>
		<link>http://pleasantsoftware.com/developer/3d/2012/02/03/pleasant3d-is-now-open-source/comment-page-1/#comment-343</link>
		<dc:creator>Far McKon</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=926#comment-343</guid>
		<description>Yeah! Welcome to the Open Source club. It&#039;s great to see people contribute their code to the community.   I&#039;ve enjoyed seeing some Mac folks inside MakerBot tinker and print from your project, and I&#039;m going to doubly enjoy reading some source code and checking out your design.

Thanks again, for me and on behalf of all kinds of users, for sharing your code!

hack on, 
- Far McKon
Nerd Herder for MakerBot Software Dept</description>
		<content:encoded><![CDATA[<p>Yeah! Welcome to the Open Source club. It&#8217;s great to see people contribute their code to the community.   I&#8217;ve enjoyed seeing some Mac folks inside MakerBot tinker and print from your project, and I&#8217;m going to doubly enjoy reading some source code and checking out your design.</p>
<p>Thanks again, for me and on behalf of all kinds of users, for sharing your code!</p>
<p>hack on,<br />
- Far McKon<br />
Nerd Herder for MakerBot Software Dept</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Teardrop by triffid_hunter</title>
		<link>http://pleasantsoftware.com/developer/3d/2011/11/29/flat-teardrop/comment-page-1/#comment-335</link>
		<dc:creator>triffid_hunter</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=903#comment-335</guid>
		<description>I use these, which seem simpler to me:

// truncated teardrop
module teardrop (r=8, h=20) {
    render()
    rotate([-270, 0, 90]) {
        cylinder(r=r, h=h, $fn=64);
        translate([-(r * sqrt(2)) / 2, 0, 0]) cube([r * sqrt(2), r * sqrt(2) / 2, h]);
        difference() {
            rotate([0, 0, 45]) cube([r, r, h]);
            translate([-r, r, -1]) cube([2 * r, r, h + 2]);
        }
    }
}

// tapered truncated teardrop
module teardrop2(r1 = 10, r2 = 5, h=5) {
        difference() {
                cube([r1, r1, h]);
                translate([r1 * sqrt(2), 0, 0]) rotate([0, 0, 45]) rotate([0,  -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);
                translate([r1, r1, 0]) rotate([0, 0, 90]) rotate([0, -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);
                translate([r1, -r1, 0]) rotate([0, 0, 0]) rotate([0, -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);
        }
        cylinder(r1 = r1, r2 = r2, h=h);
 }</description>
		<content:encoded><![CDATA[<p>I use these, which seem simpler to me:</p>
<p>// truncated teardrop<br />
module teardrop (r=8, h=20) {<br />
    render()<br />
    rotate([-270, 0, 90]) {<br />
        cylinder(r=r, h=h, $fn=64);<br />
        translate([-(r * sqrt(2)) / 2, 0, 0]) cube([r * sqrt(2), r * sqrt(2) / 2, h]);<br />
        difference() {<br />
            rotate([0, 0, 45]) cube([r, r, h]);<br />
            translate([-r, r, -1]) cube([2 * r, r, h + 2]);<br />
        }<br />
    }<br />
}</p>
<p>// tapered truncated teardrop<br />
module teardrop2(r1 = 10, r2 = 5, h=5) {<br />
        difference() {<br />
                cube([r1, r1, h]);<br />
                translate([r1 * sqrt(2), 0, 0]) rotate([0, 0, 45]) rotate([0,  -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);<br />
                translate([r1, r1, 0]) rotate([0, 0, 90]) rotate([0, -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);<br />
                translate([r1, -r1, 0]) rotate([0, 0, 0]) rotate([0, -atan((r1 - r2) / h), 0]) translate([0, 0, -r1]) cube([r1 * 2, r1 * 2, h * (r1)]);<br />
        }<br />
        cylinder(r1 = r1, r2 = r2, h=h);<br />
 }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Teardrop by whosawhatsis</title>
		<link>http://pleasantsoftware.com/developer/3d/2011/11/29/flat-teardrop/comment-page-1/#comment-334</link>
		<dc:creator>whosawhatsis</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=903#comment-334</guid>
		<description>For the record, the projection script was trying to solve a problem that i&#039;m not sure really existed, to minimize the teardrop shape to exactly what was required to avoid overhangs &gt; 45 degrees. There was originally a bug in the projection code that made rendering take a long time, I fixed that bug, but in hindsight, my second solution using polygons was probably better.

The best way to turn my teardrop shapes into truncated ones is to intersect them with a square, but I&#039;ve moved on from teardrops to hexagons and octagons because they have a more predictable relationship between the inner and outer diameters, with fewer variables to worry about.</description>
		<content:encoded><![CDATA[<p>For the record, the projection script was trying to solve a problem that i&#8217;m not sure really existed, to minimize the teardrop shape to exactly what was required to avoid overhangs &gt; 45 degrees. There was originally a bug in the projection code that made rendering take a long time, I fixed that bug, but in hindsight, my second solution using polygons was probably better.</p>
<p>The best way to turn my teardrop shapes into truncated ones is to intersect them with a square, but I&#8217;ve moved on from teardrops to hexagons and octagons because they have a more predictable relationship between the inner and outer diameters, with fewer variables to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflow Soldering Controller by Toaster oven reflow control without modifying the oven &#171; Gadgets &#171; The Depot of Talk</title>
		<link>http://pleasantsoftware.com/developer/3d/reflow/comment-page-1/#comment-329</link>
		<dc:creator>Toaster oven reflow control without modifying the oven &#171; Gadgets &#171; The Depot of Talk</dc:creator>
		<pubDate>Fri, 25 Nov 2011 04:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?page_id=875#comment-329</guid>
		<description>[...] the heating element. He put his microcontroller programming experience to work and came up with an add-on module that controls the oven by switching the mains [...]</description>
		<content:encoded><![CDATA[<p>[...] the heating element. He put his microcontroller programming experience to work and came up with an add-on module that controls the oven by switching the mains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflow Soldering Controller by Toaster oven reflow control without modifying the oven - Hack a Day</title>
		<link>http://pleasantsoftware.com/developer/3d/reflow/comment-page-1/#comment-328</link>
		<dc:creator>Toaster oven reflow control without modifying the oven - Hack a Day</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?page_id=875#comment-328</guid>
		<description>[...] the heating element. He put his microcontroller programming experience to work and came up with an add-on module that controls the oven by switching the mains [...]</description>
		<content:encoded><![CDATA[<p>[...] the heating element. He put his microcontroller programming experience to work and came up with an add-on module that controls the oven by switching the mains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pleasant Future by Trying PyPy with ReplicatorG &#124; Michael Cook&#039;s Place</title>
		<link>http://pleasantsoftware.com/developer/3d/2010/03/01/pleasant-future/comment-page-1/#comment-326</link>
		<dc:creator>Trying PyPy with ReplicatorG &#124; Michael Cook&#039;s Place</dc:creator>
		<pubDate>Tue, 11 Oct 2011 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantsoftware.com/developer/3d/?p=324#comment-326</guid>
		<description>[...] look at the gcode Skeinforge makes to look for errors. While reading about the software, I found a blog entry by the author describing how he got tired of waiting on Skeinforge and then ported the gcode gene [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the gcode Skeinforge makes to look for errors. While reading about the software, I found a blog entry by the author describing how he got tired of waiting on Skeinforge and then ported the gcode gene [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

